Agilent Technologies Inc (A)
Activity ratios
Short-term
Turnover ratios
| Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 3.22 | 3.15 | 3.12 | 3.02 | 3.06 | 3.03 | 3.25 | 3.22 | 3.27 | 3.20 | 2.90 | 2.84 | 3.01 | 3.02 | 3.21 | 3.37 | 3.51 | 3.48 | 3.42 | 3.41 |
| Receivables turnover | 4.67 | 4.91 | 4.85 | 4.92 | 4.92 | 5.30 | 5.28 | 5.20 | 5.29 | 5.22 | 5.02 | 4.75 | 4.87 | 4.95 | 5.28 | 5.35 | 5.39 | 5.47 | 5.41 | 5.09 |
| Payables turnover | 5.80 | 6.02 | 5.98 | 5.50 | 5.51 | 5.96 | 7.06 | 6.82 | 8.06 | 7.59 | 6.67 | 5.83 | 5.39 | 5.46 | 5.97 | 6.24 | 6.53 | 6.84 | 6.39 | 6.48 |
| Working capital turnover | 3.09 | 2.88 | 3.02 | 2.92 | 3.15 | 3.48 | 2.94 | 2.48 | 2.65 | 3.08 | 3.08 | 3.24 | 3.57 | 3.72 | 3.57 | 3.41 | 3.02 | 3.22 | 3.31 | 3.08 |
Average number of days
| Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 113.20 | 115.91 | 116.98 | 121.02 | 119.25 | 120.48 | 112.17 | 113.23 | 111.73 | 114.01 | 125.93 | 128.73 | 121.20 | 120.91 | 113.85 | 108.17 | 104.04 | 104.87 | 106.73 | 106.89 |
| Days of sales outstanding (DSO) | days | 78.12 | 74.31 | 75.22 | 74.20 | 74.23 | 68.93 | 69.17 | 70.18 | 68.96 | 69.88 | 72.64 | 76.84 | 74.89 | 73.72 | 69.17 | 68.24 | 67.70 | 66.68 | 67.45 | 71.75 |
| Number of days of payables | days | 62.95 | 60.59 | 61.03 | 66.40 | 66.25 | 61.22 | 51.71 | 53.49 | 45.30 | 48.07 | 54.69 | 62.57 | 67.72 | 66.80 | 61.12 | 58.45 | 55.90 | 53.33 | 57.08 | 56.35 |
Long-term
| Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | 3.17 | 3.29 | 3.33 | — | — | — | 4.80 | 5.78 | 5.95 | 6.04 | 6.23 | 6.32 | 6.46 | 6.62 | 6.69 | 6.79 | 5.44 | 6.39 |
| Total asset turnover | 0.55 | 0.56 | 0.55 | 0.55 | 0.55 | 0.59 | 0.61 | 0.62 | 0.63 | 0.66 | 0.65 | 0.63 | 0.65 | 0.64 | 0.62 | 0.62 | 0.59 | 0.59 | 0.56 | 0.57 |