Accenture plc (ACN)
Activity ratios
Short-term
Turnover ratios
Aug 31, 2025 | Aug 31, 2024 | Aug 31, 2023 | Aug 31, 2022 | Aug 31, 2021 | |
---|---|---|---|---|---|
Inventory turnover | — | — | — | — | — |
Receivables turnover | 4.65 | 4.75 | 5.24 | 5.23 | 5.19 |
Payables turnover | 17.60 | 15.94 | 17.41 | 16.37 | 15.03 |
Working capital turnover | 8.15 | 34.49 | 11.93 | 15.07 | 12.77 |
Average number of days
Aug 31, 2025 | Aug 31, 2024 | Aug 31, 2023 | Aug 31, 2022 | Aug 31, 2021 | ||
---|---|---|---|---|---|---|
Days of inventory on hand (DOH) | days | — | — | — | — | — |
Days of sales outstanding (DSO) | days | 78.50 | 76.86 | 69.61 | 69.79 | 70.27 |
Number of days of payables | days | 20.74 | 22.90 | 20.96 | 22.30 | 24.29 |
See also:
Long-term
Aug 31, 2025 | Aug 31, 2024 | Aug 31, 2023 | Aug 31, 2022 | Aug 31, 2021 | |
---|---|---|---|---|---|
Fixed asset turnover | — | 15.17 | 15.38 | 13.17 | 10.48 |
Total asset turnover | 1.07 | 1.16 | 1.25 | 1.30 | 1.17 |