Adient PLC (ADNT)
Quick ratio
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Cash | US$ in thousands | — | 945,000 | 1,110,000 | 947,000 | 1,521,000 |
| Short-term investments | US$ in thousands | — | — | — | — | 335,000 |
| Receivables | US$ in thousands | — | 1,896,000 | 1,874,000 | 1,852,000 | 1,426,000 |
| Total current liabilities | US$ in thousands | — | 3,678,000 | 3,738,000 | 3,501,000 | 3,511,000 |
| Quick ratio | — | 0.77 | 0.80 | 0.80 | 0.93 |
September 30, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($—K
+ $—K
+ $—K)
÷ $—K
= —
Peer comparison
Sep 30, 2025