Air Lease Corporation (AL)
Quick ratio
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 466,410 | 452,215 | 454,801 | 456,623 | 472,554 | 460,785 | 455,656 | 555,925 | 460,870 | 512,084 | 576,730 | 690,408 | 766,418 | 1,101,840 | 1,012,780 | 1,490,760 | 1,086,500 | 1,873,840 | 1,210,050 | 1,328,000 |
| Short-term investments | US$ in thousands | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Receivables | US$ in thousands | 220,509 | 857,426 | 321,738 | 471,646 | 433,048 | 414,556 | 368,244 | 375,275 | 340,719 | 307,773 | 12,300 | 278,272 | 24,600 | 256,557 | 141,091 | — | 28,429 | — | — | — |
| Total current liabilities | US$ in thousands | 2,366,250 | 2,616,420 | 2,038,120 | 2,183,330 | 1,409,550 | 1,201,340 | 2,613,480 | 2,886,650 | 1,308,000 | 1,542,370 | 1,568,920 | 834,684 | 844,553 | 754,250 | 775,653 | 679,922 | 750,573 | 681,247 | 668,554 | 583,778 |
| Quick ratio | 0.29 | 0.50 | 0.38 | 0.43 | 0.64 | 0.73 | 0.32 | 0.32 | 0.61 | 0.53 | 0.38 | 1.16 | 0.94 | 1.80 | 1.49 | 2.19 | 1.49 | 2.75 | 1.81 | 2.27 |
December 31, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($466,410K
+ $—K
+ $220,509K)
÷ $2,366,250K
= 0.29
Peer comparison
Dec 31, 2025
Company name
Symbol
Quick ratio
Air Lease Corporation
AL
0.29
Ryder System Inc
R
0.95
United Rentals Inc
URI
0.78
Vestis Corporation
VSTS
0.47