Autoliv Inc (ALV)

Activity ratios

Short-term

Turnover ratios

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Inventory turnover 8.81 9.19 8.55 7.68 8.65
Receivables turnover 4.84 5.21 4.77 4.64 4.84
Payables turnover 4.36 4.70 4.38 4.40 5.95
Working capital turnover 60.76 122.81 9.64

Average number of days

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Days of inventory on hand (DOH) days 41.42 39.72 42.68 47.50 42.21
Days of sales outstanding (DSO) days 75.46 70.01 76.59 78.72 75.35
Number of days of payables days 83.81 77.59 83.43 82.99 61.33

Long-term

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Fixed asset turnover 4.33 4.42 4.17 4.14
Total asset turnover 1.25 1.33 1.26 1.15 1.09