Applied Materials Inc (AMAT)

Activity ratios

Short-term

Turnover ratios

Oct 31, 2025 Jul 31, 2025 Apr 30, 2025 Jan 31, 2025 Oct 31, 2024 Oct 27, 2024 Jul 31, 2024 Jul 28, 2024 Apr 30, 2024 Apr 28, 2024 Jan 31, 2024 Jan 28, 2024 Oct 31, 2023 Oct 29, 2023 Jul 31, 2023 Jul 30, 2023 Apr 30, 2023 Jan 31, 2023 Jan 29, 2023 Oct 31, 2022
Inventory turnover 2.46 2.54 2.70 2.76 2.87 2.83 2.70 2.69 2.64 2.65 2.70 2.69 2.61 2.61 2.49 2.60 2.51 2.56 2.55 2.53
Receivables turnover 5.47 4.96 4.31 4.62 5.01 5.08 5.07 5.33 5.21 5.34 5.31 5.29 4.82 4.68 4.81 4.67 4.69 4.84 4.55 4.19
Payables turnover 2.73 8.33 8.46 8.75 9.90 9.76 10.23 10.18 10.32 10.36 10.75 10.72 10.12 10.11 10.08 10.55 10.15 9.63 9.58 8.54
Working capital turnover 2.20 2.42 2.42 2.16 2.16 2.13 2.00 1.99 2.15 2.16 2.21 2.19 2.22 2.22 2.46 2.48 2.70 2.84 2.81 3.06

Average number of days

Oct 31, 2025 Jul 31, 2025 Apr 30, 2025 Jan 31, 2025 Oct 31, 2024 Oct 27, 2024 Jul 31, 2024 Jul 28, 2024 Apr 30, 2024 Apr 28, 2024 Jan 31, 2024 Jan 28, 2024 Oct 31, 2023 Oct 29, 2023 Jul 31, 2023 Jul 30, 2023 Apr 30, 2023 Jan 31, 2023 Jan 29, 2023 Oct 31, 2022
Days of inventory on hand (DOH) days 148.28 143.84 135.41 132.06 127.28 129.08 135.15 135.78 138.18 137.62 135.34 135.82 139.65 139.82 146.77 140.28 145.55 142.45 143.19 144.46
Days of sales outstanding (DSO) days 66.71 73.63 84.62 78.99 72.80 71.86 72.03 68.50 70.04 68.32 68.72 69.05 75.78 77.98 75.88 78.08 77.76 75.35 80.18 87.05
Number of days of payables days 133.69 43.82 43.17 41.70 36.86 37.38 35.68 35.85 35.38 35.23 33.94 34.06 36.05 36.10 36.21 34.60 35.97 37.91 38.10 42.74

See also:

Applied Materials Inc Short-term (Operating) Activity Ratios (Quarterly Data)


Long-term

Oct 31, 2025 Jul 31, 2025 Apr 30, 2025 Jan 31, 2025 Oct 31, 2024 Oct 27, 2024 Jul 31, 2024 Jul 28, 2024 Apr 30, 2024 Apr 28, 2024 Jan 31, 2024 Jan 28, 2024 Oct 31, 2023 Oct 29, 2023 Jul 31, 2023 Jul 30, 2023 Apr 30, 2023 Jan 31, 2023 Jan 29, 2023 Oct 31, 2022
Fixed asset turnover 8.14 8.63 9.03 9.37 9.62 9.59 10.05 10.14 10.46 10.76 10.67 11.34
Total asset turnover 0.78 0.84 0.84 0.84 0.80 0.79 0.80 0.80 0.83 0.84 0.85 0.84 0.85 0.85 0.86 0.87 0.92 0.96 0.95 0.98

See also:

Applied Materials Inc Long-term (Investment) Activity Ratios (Quarterly Data)