Amentum Holdings Inc. (AMTM)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | — | — | — | — | — | — | — | — | — |
| Receivables turnover | 5.81 | 5.12 | 4.49 | 3.82 | 3.23 | 7.10 | 6.68 | 6.75 | 4.69 |
| Payables turnover | 14.98 | 14.37 | 11.97 | 11.67 | 9.35 | 35.92 | 32.71 | 32.90 | 10.94 |
| Working capital turnover | 18.96 | 10.10 | 9.63 | 7.87 | 6.94 | 11.25 | 10.86 | 10.87 | 12.18 |
Average number of days
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | — | — | — | — | — | — | — | — |
| Days of sales outstanding (DSO) | days | 62.87 | 71.24 | 81.32 | 95.47 | 112.91 | 51.43 | 54.64 | 54.06 | 77.77 |
| Number of days of payables | days | 24.37 | 25.40 | 30.50 | 31.28 | 39.05 | 10.16 | 11.16 | 11.10 | 33.36 |
Long-term
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | — | — | — | — | — | — |
| Total asset turnover | 1.26 | 1.07 | 0.94 | 0.77 | 0.65 | 1.90 | 1.80 | 1.77 | 1.05 |