Air Products and Chemicals Inc (APD)

Activity ratios

Short-term

Turnover ratios

Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020
Inventory turnover 10.63 10.30 10.63 10.99 10.66 10.95 11.56 12.16 13.55 13.93 14.74 14.78 18.16 16.97 16.12 15.96 15.83 15.09 14.62 14.20
Receivables turnover 6.33 4.32 4.71 4.92 5.58 5.23 4.99 4.97 5.83 4.98 5.62 5.43 6.54 5.07 4.85 5.02 6.24 4.95 4.79 4.47
Payables turnover 2.55 2.68 2.39 3.05 5.63 3.04 3.60 3.77 7.28 3.02 4.71 4.59 8.33 4.50 4.64 4.50 9.75 4.13 4.06 4.11
Working capital turnover 7.49 8.69 22.19 5.54 10.06 6.09 4.91 9.66 9.23 4.49 4.23 4.51 4.04 3.74 2.84 1.85 1.73 1.61 1.54

Average number of days

Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020
Days of inventory on hand (DOH) days 34.33 35.44 34.34 33.23 34.23 33.35 31.58 30.01 26.93 26.21 24.76 24.70 20.10 21.51 22.64 22.87 23.05 24.20 24.97 25.71
Days of sales outstanding (DSO) days 57.65 84.50 77.54 74.24 65.40 69.77 73.14 73.43 62.65 73.25 64.96 67.17 55.80 71.93 75.30 72.68 58.52 73.76 76.21 81.66
Number of days of payables days 143.14 136.14 152.76 119.54 64.87 119.97 101.42 96.85 50.12 120.87 77.42 79.48 43.80 81.10 78.73 81.14 37.42 88.28 89.96 88.82

See also:

Air Products and Chemicals Inc Short-term (Operating) Activity Ratios (Quarterly Data)


Long-term

Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020
Fixed asset turnover 0.45 0.48 0.47 0.50 0.68 0.79 0.84 0.86 0.90 0.85 0.81 0.80 0.78 0.75 0.73 0.72
Total asset turnover 0.29 0.29 0.31 0.30 0.31 0.33 0.34 0.36 0.39 0.42 0.45 0.46 0.47 0.44 0.41 0.40 0.38 0.37 0.35 0.34

See also:

Air Products and Chemicals Inc Long-term (Investment) Activity Ratios (Quarterly Data)