Air Products and Chemicals Inc (APD)
Quick ratio
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 1,856,000 | 2,324,300 | 1,491,400 | 1,845,500 | 2,979,700 | 2,375,700 | 2,535,000 | 1,962,600 | 1,617,000 | 1,637,700 | 2,242,400 | 3,131,000 | 2,711,000 | 2,957,400 | 2,348,700 | 2,953,700 | 4,468,900 | 4,291,600 | 5,786,300 | 5,788,000 |
| Short-term investments | US$ in thousands | — | 0 | 111,400 | 117,500 | 5,000 | 61,800 | 102,800 | 271,800 | 332,200 | 268,700 | 271,300 | 19,600 | 590,700 | 357,600 | 848,900 | 728,600 | 1,331,900 | 1,524,900 | 409,200 | 412,000 |
| Receivables | US$ in thousands | 1,901,200 | 2,791,600 | 2,553,500 | 2,447,900 | 2,168,200 | 2,313,600 | 2,435,000 | 2,499,000 | 2,162,700 | 2,604,500 | 2,337,600 | 2,370,100 | 1,941,200 | 2,359,000 | 2,348,800 | 2,178,700 | 1,655,100 | 1,980,800 | 1,934,000 | 2,008,400 |
| Total current liabilities | US$ in thousands | 4,218,600 | 4,759,600 | 5,210,600 | 4,809,400 | 4,179,600 | 4,474,500 | 4,061,000 | 3,119,200 | 3,895,800 | 3,947,700 | 2,797,900 | 3,276,900 | 3,465,800 | 3,406,900 | 3,205,100 | 2,630,100 | 2,799,100 | 2,697,100 | 3,017,400 | 2,985,900 |
| Quick ratio | 0.89 | 1.07 | 0.80 | 0.92 | 1.23 | 1.06 | 1.25 | 1.52 | 1.06 | 1.14 | 1.73 | 1.68 | 1.51 | 1.67 | 1.73 | 2.23 | 2.66 | 2.89 | 2.69 | 2.75 |
September 30, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($1,856,000K
+ $—K
+ $1,901,200K)
÷ $4,218,600K
= 0.89
Peer comparison
Sep 30, 2025
Company name
Symbol
Quick ratio
Air Products and Chemicals Inc
APD
0.89
Ashland Global Holdings Inc
ASH
0.97
WD-40 Company
WDFC
1.75