Broadcom Inc (AVGO)
Activity ratios
Short-term
Turnover ratios
| Oct 31, 2025 | Nov 3, 2024 | Oct 31, 2024 | Oct 31, 2023 | Oct 29, 2023 | |
|---|---|---|---|---|---|
| Inventory turnover | 9.07 | 10.83 | 10.83 | 5.86 | 5.86 |
| Receivables turnover | 8.94 | 11.68 | 11.68 | 11.36 | 11.36 |
| Payables turnover | 13.20 | 11.47 | 11.47 | 9.20 | 9.20 |
| Working capital turnover | 4.89 | 17.80 | 17.80 | 2.66 | 2.66 |
Average number of days
| Oct 31, 2025 | Nov 3, 2024 | Oct 31, 2024 | Oct 31, 2023 | Oct 29, 2023 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 40.23 | 33.70 | 33.70 | 62.25 | 62.25 |
| Days of sales outstanding (DSO) | days | 40.82 | 31.25 | 31.25 | 32.14 | 32.14 |
| Number of days of payables | days | 27.65 | 31.82 | 31.82 | 39.68 | 39.68 |
See also:
Long-term
| Oct 31, 2025 | Nov 3, 2024 | Oct 31, 2024 | Oct 31, 2023 | Oct 29, 2023 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 20.46 | — | — | 16.63 |
| Total asset turnover | 0.37 | 0.31 | 0.31 | 0.49 | 0.49 |