Acuity Brands Inc (AYI)

Activity ratios

Short-term

Turnover ratios

Aug 31, 2025 Aug 31, 2024 Aug 31, 2023 Aug 31, 2022 Aug 31, 2021
Inventory turnover 4.30 5.31 6.08 4.80 4.98
Receivables turnover 7.32 6.82 7.12 6.02 6.05
Payables turnover 4.99 5.85 7.84 5.87 5.07
Working capital turnover 5.39 3.25 4.94 5.49 4.06

Average number of days

Aug 31, 2025 Aug 31, 2024 Aug 31, 2023 Aug 31, 2022 Aug 31, 2021
Days of inventory on hand (DOH) days 84.80 68.70 60.07 75.98 73.28
Days of sales outstanding (DSO) days 49.88 53.50 51.28 60.67 60.30
Number of days of payables days 73.17 62.44 46.57 62.23 71.95

Long-term

Aug 31, 2025 Aug 31, 2024 Aug 31, 2023 Aug 31, 2022 Aug 31, 2021
Fixed asset turnover 10.40 13.28 14.49 12.86
Total asset turnover 0.91 1.01 1.16 1.15 0.97