Bunge Limited (BG)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2023 | |
---|---|
Inventory turnover | 7.96 |
Receivables turnover | 17.08 |
Payables turnover | 15.44 |
Working capital turnover | 6.87 |
Average number of days
Dec 31, 2023 | ||
---|---|---|
Days of inventory on hand (DOH) | days | 45.84 |
Days of sales outstanding (DSO) | days | 21.37 |
Number of days of payables | days | 23.64 |
Long-term
Dec 31, 2023 | |
---|---|
Fixed asset turnover | 13.11 |
Total asset turnover | 2.35 |