Baker Hughes Co (BKR)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 4.28 | 4.42 | 3.98 | 3.65 | 4.13 |
| Receivables turnover | 3.36 | 3.91 | 3.61 | 3.55 | 3.63 |
| Payables turnover | 4.63 | 4.83 | 4.53 | 3.90 | 4.39 |
| Working capital turnover | 5.60 | 6.59 | 7.71 | 6.02 | 3.45 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 85.34 | 82.51 | 91.80 | 99.92 | 88.27 |
| Days of sales outstanding (DSO) | days | 108.72 | 93.41 | 101.25 | 102.79 | 100.61 |
| Number of days of payables | days | 78.88 | 75.64 | 80.57 | 93.62 | 83.08 |
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | 4.66 | 4.20 |
| Total asset turnover | 0.68 | 0.73 | 0.69 | 0.62 | 0.58 |