Bentley Systems Inc (BSY)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
---|---|---|---|---|---|
Inventory turnover | — | — | 12.88 | 12.83 | 47.29 |
Receivables turnover | 4.30 | 4.18 | 3.83 | 4.10 | 4.21 |
Payables turnover | 15.64 | 17.58 | 15.62 | 13.14 | 10.14 |
Working capital turnover | — | — | — | 43.95 | — |
Average number of days
Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | ||
---|---|---|---|---|---|---|
Days of inventory on hand (DOH) | days | — | — | 28.35 | 28.45 | 7.72 |
Days of sales outstanding (DSO) | days | 84.83 | 87.22 | 95.34 | 89.11 | 86.73 |
Number of days of payables | days | 23.33 | 20.76 | 23.37 | 27.78 | 36.01 |
Long-term
Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
---|---|---|---|---|---|
Fixed asset turnover | — | — | 15.16 | 11.68 | 10.75 |
Total asset turnover | 0.40 | 0.37 | 0.35 | 0.36 | 0.71 |