Carrier Global Corp (CARR)
Profitability ratios
Return on sales
Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross profit margin | 85.38% | 80.62% | 81.07% | 82.13% | 83.28% | 84.87% | 85.84% | 86.30% | 87.42% | 86.76% | 86.20% | 85.45% | 84.00% | 88.15% | 88.29% | 88.28% | 87.66% |
Operating profit margin | 11.02% | 10.22% | 9.25% | 8.49% | 9.62% | 9.12% | 13.96% | 16.08% | 21.26% | 21.37% | 18.18% | 17.82% | 13.04% | 17.07% | 18.73% | 18.46% | 17.87% |
Pretax margin | 32.08% | 21.05% | 21.07% | 8.01% | 9.16% | 8.36% | 12.56% | 14.75% | 19.97% | 20.07% | 16.90% | 16.62% | 11.65% | 17.44% | 19.06% | 18.74% | 18.50% |
Net profit margin | 23.35% | 14.72% | 14.49% | 5.50% | 6.20% | 5.50% | 10.02% | 12.20% | 16.64% | 16.87% | 12.97% | 12.43% | 8.20% | 12.88% | 14.54% | 14.54% | 13.58% |
Carrier Global Corp has shown a consistent trend in its profitability ratios over the reviewed periods.
- The Gross Profit Margin has seen fluctuations over time, ranging from a high of 88.29% in June 2021 to a low of 80.62% in September 2024, indicating some variability in the company's ability to control direct costs.
- The Operating Profit Margin has also exhibited volatility, with a peak of 21.37% in September 2022 and a trough of 8.49% in March 2024, reflecting fluctuations in operating efficiency and cost management.
- The Pretax Margin experienced significant variability, reaching a high of 32.08% in December 2024 and a low of 8.01% in March 2024, possibly influenced by fluctuations in non-operating income and expenses.
- The Net Profit Margin depicts fluctuations from a high of 23.35% in December 2024 to a low of 5.50% in both September 2023 and March 2024, indicating variability in the company's ability to convert revenues into profits after accounting for all expenses.
Overall, while Carrier Global Corp's profitability ratios have shown variability over time, the company has managed to maintain reasonable levels of profitability despite some fluctuations, showcasing its ability to adapt to changing market conditions and internal challenges.
Return on investment
Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating return on assets (Operating ROA) | 7.07% | 6.00% | 5.34% | 4.71% | 6.38% | 7.49% | 11.43% | 12.62% | 17.31% | 17.93% | 16.26% | 15.75% | 10.11% | 13.29% | 14.30% | 13.43% | 12.29% |
Return on assets (ROA) | 14.98% | 8.64% | 8.37% | 3.05% | 4.11% | 4.52% | 8.20% | 9.57% | 13.55% | 14.15% | 11.60% | 10.99% | 6.36% | 10.02% | 11.10% | 10.58% | 9.34% |
Return on total capital | 39.79% | 21.91% | 21.47% | 8.13% | 9.88% | 12.37% | 17.72% | 19.40% | 26.91% | 28.17% | 25.16% | 24.22% | 15.93% | 20.42% | 22.01% | 20.37% | 18.56% |
Return on equity (ROE) | 38.93% | 23.09% | 24.03% | 10.46% | 14.98% | 14.10% | 25.99% | 29.85% | 43.76% | 48.08% | 39.26% | 35.79% | 23.46% | 35.79% | 40.13% | 38.59% | 35.62% |
Carrier Global Corp's profitability ratios indicate fluctuating performance over the analyzed periods. The Operating Return on Assets (Operating ROA) shows an increasing trend from 12.29% in December 2020 to a peak of 17.93% in September 2022, but then declines to 6.38% by December 2023. However, it slightly improves to 7.07% by December 2024.
Similarly, the Return on Assets (ROA) also shows variability, peaking at 14.98% by December 2024, after initially starting at 9.34% in December 2020. The Return on Total Capital peaks at 39.79% in December 2024, showing a significant improvement from previous periods.
Return on Equity (ROE) displays a similar pattern with fluctuations but generally demonstrates a positive trend, reaching 38.93% by December 2024. Overall, the analysis suggests that Carrier Global Corp's profitability ratios have experienced ups and downs during the analyzed periods, with some periods showing strong performance and others indicating a need for improvement to ensure consistent profitability and shareholder value.