Maplebear Inc. (CART)
Quick ratio
Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Sep 30, 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash | US$ in thousands | 1,278,000 | 1,288,000 | 1,562,000 | 1,638,000 | 2,274,000 | 2,010,000 | 1,838,000 | 1,691,000 | 1,505,000 | 1,505,000 | 1,406,000 | -1,494,000 | 1,146,000 | 1,146,000 | — | -1,425,000 | 42,094 |
Short-term investments | US$ in thousands | 91,000 | 20,000 | 9,000 | 20,000 | 49,000 | 56,000 | 125,000 | 168,000 | 209,000 | 209,000 | 348,000 | 2,988,000 | 348,000 | 348,000 | — | 2,850,000 | 63,761 |
Receivables | US$ in thousands | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Total current liabilities | US$ in thousands | 798,000 | 820,000 | 750,000 | 716,000 | 733,000 | 683,000 | 682,000 | 709,000 | 795,000 | 795,000 | 693,000 | — | 592,000 | 592,000 | — | — | 9,837 |
Quick ratio | 1.72 | 1.60 | 2.09 | 2.32 | 3.17 | 3.02 | 2.88 | 2.62 | 2.16 | 2.16 | 2.53 | — | 2.52 | 2.52 | — | — | 10.76 |
December 31, 2024 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($1,278,000K
+ $91,000K
+ $—K)
÷ $798,000K
= 1.72
Maplebear Inc.'s quick ratio has shown varying trends over the financial periods provided. The quick ratio, which measures the company's ability to meet its short-term obligations with its most liquid assets, was notably high at 10.76 as of September 30, 2019. This could signal strong liquidity and a healthy financial position at that time.
However, the quick ratio data for March 31, 2021, and June 30, 2021, are not available, indicating the need for more information to fully assess the company's liquidity position during that period.
Subsequently, the quick ratio decreased to 2.52 as of September 30, 2021, and remained stable at the same level for December 31, 2021. This level suggests that Maplebear Inc. had adequate liquid assets to cover its current liabilities at the end of 2021.
The quick ratio then increased slightly to 2.53 on June 30, 2022, before fluctuating over the subsequent quarters. Notably, there was a decrease in the quick ratio to 1.60 as of September 30, 2024. This decrease could raise concerns about the company's ability to meet its short-term obligations with its quick assets.
The quick ratio improved in the following quarters, reaching 1.72 by December 31, 2024, indicating a slight recovery in the liquidity position. It is important for Maplebear Inc. to closely monitor its quick ratio to ensure that it maintains sufficient liquid assets to cover its short-term liabilities and operational needs.
Peer comparison
Dec 31, 2024