Carnival Corporation (CCL)
Activity ratios
Short-term
Turnover ratios
| Nov 30, 2025 | Nov 30, 2024 | Nov 30, 2023 | Nov 30, 2022 | Nov 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 37.10 | 30.84 | 27.12 | 27.47 | 13.08 |
| Receivables turnover | 39.27 | 42.41 | 38.84 | 30.81 | 7.76 |
| Payables turnover | 15.05 | 13.80 | 12.26 | 11.20 | 5.84 |
| Working capital turnover | — | — | — | — | — |
Average number of days
| Nov 30, 2025 | Nov 30, 2024 | Nov 30, 2023 | Nov 30, 2022 | Nov 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 9.84 | 11.83 | 13.46 | 13.29 | 27.91 |
| Days of sales outstanding (DSO) | days | 9.30 | 8.61 | 9.40 | 11.85 | 47.06 |
| Number of days of payables | days | 24.25 | 26.44 | 29.78 | 32.60 | 62.49 |
See also:
Long-term
| Nov 30, 2025 | Nov 30, 2024 | Nov 30, 2023 | Nov 30, 2022 | Nov 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | 0.59 | 0.58 | 0.52 | 0.31 | 0.05 |
| Total asset turnover | 0.52 | 0.51 | 0.44 | 0.24 | 0.04 |