CH Robinson Worldwide Inc (CHRW)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Receivables turnover | 6.07 | 6.24 | 6.48 | 6.86 | 6.12 | 6.00 | 6.15 | 6.84 | 6.97 | 7.47 | 7.83 | 7.60 | 6.27 | 5.47 | 5.13 | 5.23 | 5.11 | 5.52 | 5.52 | 6.12 |
| Payables turnover | 11.57 | 11.79 | 12.77 | 13.93 | 12.04 | 11.39 | 11.71 | 12.62 | 12.52 | 13.79 | 14.75 | 15.56 | 14.53 | 13.04 | 11.67 | 11.85 | 10.93 | 10.95 | 11.38 | 12.58 |
| Working capital turnover | 14.97 | 23.70 | 26.29 | 27.49 | 16.17 | 18.67 | 20.47 | 21.23 | 59.55 | 69.37 | 78.43 | 92.71 | 24.32 | 15.68 | 14.45 | 15.63 | 17.94 | 16.82 | 15.51 | 14.71 |
Average number of days
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Days of sales outstanding (DSO) | days | 60.16 | 58.51 | 56.36 | 53.21 | 59.67 | 60.86 | 59.33 | 53.35 | 52.39 | 48.87 | 46.63 | 48.02 | 58.19 | 66.71 | 71.16 | 69.79 | 71.42 | 66.07 | 66.08 | 59.61 |
| Number of days of payables | days | 31.54 | 30.95 | 28.58 | 26.20 | 30.32 | 32.05 | 31.16 | 28.92 | 29.16 | 26.47 | 24.75 | 23.46 | 25.11 | 27.99 | 31.28 | 30.80 | 33.39 | 33.34 | 32.06 | 29.01 |
Long-term
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | — | — | — | — | — | 36.75 | 126.34 | 139.82 | 154.90 | 164.65 | 53.40 | 179.48 | 53.43 | 44.56 | 40.36 | 98.82 | 90.57 |
| Total asset turnover | 3.16 | 3.20 | 3.32 | 3.35 | 3.16 | 3.17 | 3.18 | 3.37 | 3.47 | 3.72 | 4.02 | 4.15 | 3.85 | 3.54 | 3.34 | 3.29 | 3.20 | 3.24 | 3.07 | 3.15 |