CH Robinson Worldwide Inc (CHRW)
Quick ratio
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 136,837 | 155,993 | 129,942 | 145,762 | 131,704 | 113,166 | 121,838 | 145,524 | 174,733 | 210,155 | 239,160 | 217,482 | 187,532 | 238,925 | 242,809 | 257,413 | 202,649 | 172,803 | 217,611 | 243,796 |
| Short-term investments | US$ in thousands | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,906,170 | 1,868,190 | 1,879,930 |
| Receivables | US$ in thousands | 2,720,330 | 2,726,980 | 2,680,330 | 2,584,040 | 2,903,600 | 2,911,200 | 2,827,900 | 2,571,860 | 2,647,030 | 2,693,340 | 2,873,290 | 3,249,350 | 4,165,860 | 4,821,070 | 4,896,120 | 4,417,150 | 4,138,540 | 3,459,530 | 3,114,950 | 2,646,750 |
| Total current liabilities | US$ in thousands | 1,884,070 | 2,295,840 | 2,263,360 | 2,324,900 | 2,240,840 | 2,244,210 | 2,274,290 | 2,051,990 | 2,649,540 | 2,761,490 | 2,947,870 | 3,322,850 | 3,358,880 | 3,485,750 | 3,541,200 | 3,326,340 | 3,251,690 | 2,586,380 | 2,300,910 | 1,839,730 |
| Quick ratio | 1.52 | 1.26 | 1.24 | 1.17 | 1.35 | 1.35 | 1.30 | 1.32 | 1.07 | 1.05 | 1.06 | 1.04 | 1.30 | 1.45 | 1.45 | 1.41 | 1.34 | 2.14 | 2.26 | 2.59 |
September 30, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($136,837K
+ $—K
+ $2,720,330K)
÷ $1,884,070K
= 1.52
Peer comparison
Sep 30, 2025
Company name
Symbol
Quick ratio
CH Robinson Worldwide Inc
CHRW
1.52
JB Hunt Transport Services Inc
JBHT
0.66
Landstar System Inc
LSTR
1.92
United Parcel Service Inc
UPS
1.09