Cigna Corp (CI)

Profitability ratios

Return on sales

Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019
Gross profit margin -10.64% -14.30% -14.01% -13.71% -13.39% -9.82% -10.11% -10.53% -10.68% -15.55% -16.03% -15.27% -15.64% 13.50% 14.17% 13.60% 14.21% -1.64%
Operating profit margin 4.37% 4.31% 4.35% 4.50% 4.66% 4.57% 4.68% 4.61% 4.56% 4.55% 4.53% 4.94% 5.08% 5.33% 5.43% 5.13% 5.26% 5.46%
Pretax margin 1.93% 3.42% 4.39% 4.53% 4.58% 3.78% 3.01% 3.00% 3.03% 6.35% 6.33% 6.72% 6.76% 4.46% 4.51% 4.18% 4.45% 4.33%
Net profit margin 1.86% 2.79% 3.57% 3.69% 3.69% 2.86% 2.24% 2.22% 2.25% 4.93% 4.89% 5.18% 5.27% 3.56% 3.59% 3.38% 3.51% 3.36%

The gross profit margin for Cigna Group (The) has remained relatively stable over the quarters, ranging from 81.31% to 82.16%. This indicates that the company has been able to effectively control its cost of goods sold and maintain a high level of profitability on its core operations.

In terms of operating profit margin, there has been some fluctuation between quarters, with the range being 4.09% to 4.66%. This metric reflects the company's ability to generate profits from its core business activities after accounting for operating expenses. Cigna Group (The) has shown decent performance in this area, although there is room for improvement to achieve more consistent results.

The pretax margin has varied significantly, with the range spanning from 2.82% to 4.63%. This ratio indicates the company's ability to generate profits before accounting for taxes. The fluctuation in this metric suggests that Cigna Group (The) may have experienced changes in its tax liabilities, operational efficiency, or other factors impacting its profitability.

Finally, the net profit margin, ranging from 2.64% to 3.69%, reflects the company's bottom-line profitability after accounting for all expenses, including taxes. Despite some fluctuations, Cigna Group (The) has generally maintained a positive net profit margin, showing its ability to convert revenue into net income.

Overall, Cigna Group (The) has demonstrated reasonable profitability ratios across the periods analyzed, with opportunities for further improvement in operating and pretax margins to enhance overall financial performance.


Return on investment

Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019
Operating return on assets (Operating ROA) 5.59% 5.47% 5.39% 5.57% 5.85% 5.71% 5.50% 5.35% 5.12% 5.02% 4.90% 5.29% 5.24% 5.23% 5.25% 5.11% 5.19% 4.57%
Return on assets (ROA) 2.38% 3.54% 4.43% 4.56% 4.63% 3.58% 2.64% 2.58% 2.53% 5.44% 5.29% 5.55% 5.44% 3.49% 3.47% 3.36% 3.46% 2.81%
Return on total capital 18.44% 17.90% 17.78% 18.49% 18.81% 18.26% 18.27% 17.70% 16.83% 16.32% 15.50% 16.70% 16.19% 17.41% 17.68% 17.52% 17.79% 15.83%
Return on equity (ROE) 7.86% 11.61% 14.64% 15.17% 14.93% 11.46% 8.77% 8.54% 8.31% 17.68% 16.73% 17.52% 16.81% 11.63% 11.71% 11.54% 11.88% 9.74%

Cigna Group (The) has shown consistent profitability over the quarters based on the provided data for Q1 2022 to Q4 2023.

The Operating return on assets (Operating ROA) has remained relatively stable, ranging from 5.10% to 5.85% over this period. This indicates that the company is generating operating profits efficiently from its assets.

The Return on assets (ROA) has varied between 3.38% and 4.63%, reflecting the company's ability to generate profits from its total assets. The fluctuation in ROA could be attributed to changes in the company's operating efficiency and asset management.

Return on total capital has shown a consistent trend, ranging from 9.14% to 11.08%. This ratio indicates the overall profitability of the company in relation to its total invested capital.

Return on equity (ROE) has demonstrated an upward trend from Q1 2022 to Q4 2023, increasing from 11.69% to 15.17%. This indicates that the company is effectively utilizing shareholder equity to generate profits for its investors.

Overall, Cigna Group (The) has maintained healthy profitability ratios, with stable Operating ROA and ROA, consistent Return on total capital, and improving ROE over the quarters analyzed. These ratios suggest that the company is efficiently utilizing its assets and capital to generate profits and create value for its shareholders.


See also:

Cigna Corp Profitability Ratios (Quarterly Data)