Concentra Group Holdings Parent, Inc. (CON)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|
| Inventory turnover | — | — | — | — | — | — | — | — |
| Receivables turnover | 7.49 | 7.38 | 7.49 | 8.73 | 8.08 | 8.12 | 8.05 | 8.50 |
| Payables turnover | 45.65 | 36.17 | 39.04 | 68.54 | 63.71 | 57.53 | 54.14 | 65.84 |
| Working capital turnover | 33.28 | 33.38 | 61.97 | 14.61 | 13.36 | 33.73 | 35.63 | 92.91 |
Average number of days
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | — | — | — | — | — | — | — |
| Days of sales outstanding (DSO) | days | 48.73 | 49.44 | 48.73 | 41.82 | 45.18 | 44.93 | 45.33 | 42.93 |
| Number of days of payables | days | 8.00 | 10.09 | 9.35 | 5.33 | 5.73 | 6.34 | 6.74 | 5.54 |
Long-term
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | 2.94 | 2.89 | 2.88 | 3.00 | 3.02 | — | — | — |
| Total asset turnover | 0.73 | 0.71 | 0.71 | 0.70 | 0.76 | 0.79 | 0.78 | 0.79 |