Concentra Group Holdings Parent, Inc. (CON)
Quick ratio
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 49,941 | 73,872 | 52,109 | 183,255 | 136,822 | 50,669 | 49,552 | 31,374 |
| Short-term investments | US$ in thousands | — | — | — | — | — | — | — | — |
| Receivables | US$ in thousands | 278,973 | 271,752 | 258,128 | 217,719 | 232,202 | 228,964 | 229,686 | 216,194 |
| Total current liabilities | US$ in thousands | 312,650 | 335,069 | 320,391 | 307,186 | 269,521 | 265,153 | 275,629 | 274,634 |
| Quick ratio | 1.05 | 1.03 | 0.97 | 1.31 | 1.37 | 1.05 | 1.01 | 0.90 |
September 30, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($49,941K
+ $—K
+ $278,973K)
÷ $312,650K
= 1.05
Peer comparison
Sep 30, 2025
Company name
Symbol
Quick ratio
Concentra Group Holdings Parent, Inc.
CON
1.05
HCA Holdings Inc
HCA
0.73