Crescent Energy Co (CRGY)
Profitability ratios
Return on sales
Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross profit margin | 53.06% | 49.87% | 65.98% | 79.79% | 79.21% | 77.77% | 79.62% | 82.62% | 83.85% | 86.24% | 86.00% | 83.98% | 83.51% | 74.90% | 64.35% | 51.27% |
Operating profit margin | 6.79% | 7.19% | 13.18% | 12.58% | 13.63% | 25.29% | 33.64% | 43.34% | 46.89% | 47.32% | 45.28% | 37.46% | 32.75% | 18.98% | -32.37% | 9.56% |
Pretax margin | -5.76% | 7.23% | 1.98% | 1.50% | 14.49% | 9.88% | 37.37% | 39.91% | 16.91% | 22.36% | -5.20% | -39.48% | -29.29% | -58.27% | -101.09% | -25.94% |
Net profit margin | -3.91% | 2.17% | 0.61% | -0.67% | 11.06% | 10.68% | 32.88% | 37.47% | 15.72% | 14.52% | -13.08% | -48.93% | -42.01% | -55.73% | -79.11% | -18.50% |
Crescent Energy Co's profitability ratios display fluctuating trends over the reporting periods.
- The Gross Profit Margin improved steadily from March 31, 2021, to June 30, 2022, peaking at 86%, then saw a decline through December 31, 2024, indicating a strong ability to generate revenue relative to the cost of goods sold.
- The Operating Profit Margin was volatile, with negative performance in June 30, 2021, rebounding to a peak of 47.32% by September 30, 2022, before declining to 6.79% by December 31, 2024. This suggests variability in the company's ability to control operating expenses.
- The Pretax Margin showed significant improvement from negative values to positive margins, indicating better operational efficiency and control over non-operating expenses, with a slight dip ending the period.
- The Net Profit Margin had swings with negative values in early periods, turning positive by September 30, 2022, before fluctuating around 0 in the later periods, suggesting mixed performance in generating profit relative to revenue.
Overall, Crescent Energy Co's profitability ratios reflect a mix of strong revenue generation capabilities with varied cost controls and profitability management during the reporting periods.
Return on investment
Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating return on assets (Operating ROA) | 2.13% | 2.11% | 4.60% | 4.53% | 4.77% | 8.72% | 14.40% | 21.62% | 23.81% | 21.54% | 16.86% | 10.67% | 9.38% | 6.11% | -8.11% | 2.01% |
Return on assets (ROA) | -1.23% | 0.64% | 0.21% | -0.24% | 3.87% | 3.68% | 14.08% | 18.69% | 7.98% | 6.61% | -4.87% | -13.93% | -12.03% | -17.96% | -19.82% | -3.90% |
Return on total capital | 1.91% | 13.94% | 11.06% | 11.24% | 29.02% | 23.21% | 75.82% | 147.60% | 72.65% | 85.79% | -7.79% | -150.11% | -55.07% | -30.32% | -38.83% | -6.60% |
Return on equity (ROE) | -3.65% | 2.06% | 0.76% | -0.83% | 15.45% | 16.06% | 59.36% | 126.70% | 56.67% | 48.75% | -49.66% | -205.63% | -90.96% | -31.00% | -31.88% | -5.94% |
Crescent Energy Co's profitability ratios have shown variability over the past few years.
- Operating return on assets (Operating ROA) has generally improved from a low of -8.11% in June 2021 to a high of 23.81% in December 2022. However, it decreased to 2.13% by December 2024.
- Return on assets (ROA) also displayed fluctuations, ranging from a low of -19.82% in June 2021 to a high of 18.69% in March 2023. By December 2024, ROA stood at -1.23%.
- Return on total capital had a significant turnaround, with negative figures in the earlier periods shifting to positive values. The return ranged from a low of -150.11% in March 2022 to a high of 147.60% in March 2023. By December 2024, it had settled at 1.91%.
- Return on equity (ROE) followed a similar pattern as ROA, with negative returns transforming into positive ones. ROE varied from a low of -205.63% in March 2022 to a peak of 126.70% in March 2023. By December 2024, ROE had declined to -3.65%.
Overall, Crescent Energy Co's profitability ratios have shown a mix of positive and negative results over the period, indicating fluctuations in the company's profitability and efficiency in generating returns for both asset and equity holders.