Cytek Biosciences Inc (CTKB)

Quick ratio

Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021
Cash US$ in thousands 167,299 163,629 131,500 129,476 296,601 341,523 349,894 362,506 364,618 376,800 159,846
Short-term investments US$ in thousands 95,111 124,392 167,294 169,519 44,548
Receivables US$ in thousands 55,928 55,402 49,624 43,100 48,864 39,636 36,811 30,406 29,760 29,450 24,029
Total current liabilities US$ in thousands 56,226 58,693 53,591 56,517 49,040 41,494 42,350 42,803 33,181 30,014 28,165
Quick ratio 5.66 5.85 6.50 6.05 7.95 9.19 9.13 9.18 11.89 13.54 6.53

December 31, 2023 calculation

Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($167,299K + $95,111K + $55,928K) ÷ $56,226K
= 5.66

The quick ratio of Cytek Biosciences Inc has been consistently strong over the past several quarters, indicating a robust ability to meet its short-term obligations using its most liquid assets. The ratio has ranged from 5.66 to 13.54, with the highest being in the latest quarter. This suggests that the company has a significant amount of highly liquid assets relative to its current liabilities, providing a strong cushion for any short-term financial challenges. The increasing trend in the quick ratio over the quarters reflects a positive liquidity position for Cytek Biosciences Inc, which may enhance its financial stability and ability to weather uncertainties in the business environment.


Peer comparison

Dec 31, 2023