Danaher Corporation (DHR)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 3.86 | 4.15 | 4.71 | 3.78 | 4.16 |
| Receivables turnover | 6.28 | 5.44 | 5.15 | 5.26 | 5.41 |
| Payables turnover | 5.20 | 5.52 | 6.92 | 5.63 | 4.48 |
| Working capital turnover | 4.13 | 8.85 | 4.22 | 3.56 | 8.40 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 94.65 | 87.96 | 77.51 | 96.53 | 87.81 |
| Days of sales outstanding (DSO) | days | 58.13 | 67.11 | 70.85 | 69.38 | 67.45 |
| Number of days of payables | days | 70.13 | 66.17 | 52.77 | 64.80 | 81.53 |
See also:
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | 4.44 | 3.93 | 4.26 | 6.73 | 7.77 |
| Total asset turnover | 0.29 | 0.31 | 0.28 | 0.32 | 0.35 |