HF Sinclair Corp (DINO)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2023 | Dec 31, 2022 | |
---|---|---|
Inventory turnover | 9.03 | 9.70 |
Receivables turnover | 17.84 | 21.65 |
Payables turnover | 11.96 | 13.35 |
Working capital turnover | 9.43 | 10.86 |
Average number of days
Dec 31, 2023 | Dec 31, 2022 | ||
---|---|---|---|
Days of inventory on hand (DOH) | days | 40.43 | 37.64 |
Days of sales outstanding (DSO) | days | 20.46 | 16.86 |
Number of days of payables | days | 30.52 | 27.33 |
Long-term
Dec 31, 2023 | Dec 31, 2022 | |
---|---|---|
Fixed asset turnover | 4.86 | 5.74 |
Total asset turnover | 1.79 | 2.10 |