DoubleVerify Holdings Inc (DV)
Quick ratio
Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash | US$ in thousands | 310,131 | 259,212 | 295,437 | 285,738 | 267,813 | 242,687 | 223,738 | 211,600 | 221,591 | 319,825 | 330,355 | 49,815 |
Short-term investments | US$ in thousands | — | — | — | — | — | — | — | — | — | — | — | — |
Receivables | US$ in thousands | 261,941 | 242,573 | 228,907 | 223,062 | 219,822 | 185,544 | 181,552 | 173,730 | 178,638 | 131,609 | 112,155 | 112,498 |
Total current liabilities | US$ in thousands | 83,855 | 74,750 | 66,248 | 76,010 | 68,910 | 57,863 | 47,984 | 44,688 | 57,033 | 37,615 | 36,091 | 30,680 |
Quick ratio | 6.82 | 6.71 | 7.91 | 6.69 | 7.08 | 7.40 | 8.45 | 8.62 | 7.02 | 12.00 | 12.26 | 5.29 |
December 31, 2023 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($310,131K
+ $—K
+ $261,941K)
÷ $83,855K
= 6.82
The quick ratio of DoubleVerify Holdings Inc has exhibited relatively stable and healthy values over the past eight quarters, ranging from 6.27 to 8.29. The quick ratio measures the company's ability to meet its short-term obligations with its most liquid assets. A quick ratio above 1 indicates that the company can cover its current liabilities with its liquid assets, which is favorable for creditors and investors.
The company's quick ratio has been consistently above 1 in all quarters, indicating a strong ability to meet its short-term obligations without relying heavily on inventory. The highest quick ratio was observed in Q2 2022 at 8.29, suggesting a significant cushion of liquid assets to cover current liabilities. This trend indicates a prudent approach to managing liquidity and financial obligations.
Overall, the quick ratio analysis suggests that DoubleVerify Holdings Inc has maintained a solid liquidity position and is well-positioned to meet its short-term financial obligations across the analyzed periods.
Peer comparison
Dec 31, 2023