Enhabit Inc. (EHAB)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2023 | Dec 31, 2022 | |
---|---|---|
Inventory turnover | — | 250.65 |
Receivables turnover | 5.98 | 6.56 |
Payables turnover | 143.37 | 283.63 |
Working capital turnover | 13.85 | 13.38 |
Average number of days
Dec 31, 2023 | Dec 31, 2022 | ||
---|---|---|---|
Days of inventory on hand (DOH) | days | — | 1.46 |
Days of sales outstanding (DSO) | days | 61.02 | 55.65 |
Number of days of payables | days | 2.55 | 1.29 |
Long-term
Dec 31, 2023 | Dec 31, 2022 | |
---|---|---|
Fixed asset turnover | 110.23 | 102.51 |
Total asset turnover | 0.70 | 0.69 |