Emerson Electric Company (EMR)
Quick ratio
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 1,544,000 | 3,588,000 | 8,051,000 | 1,804,000 | 2,354,000 |
| Short-term investments | US$ in thousands | — | — | — | — | — |
| Receivables | US$ in thousands | 3,101,000 | 2,927,000 | 2,518,000 | 2,261,000 | 2,971,000 |
| Total current liabilities | US$ in thousands | 9,797,000 | 5,742,000 | 5,032,000 | 7,777,000 | 6,246,000 |
| Quick ratio | 0.47 | 1.13 | 2.10 | 0.52 | 0.85 |
September 30, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($1,544,000K
+ $—K
+ $3,101,000K)
÷ $9,797,000K
= 0.47
Peer comparison
Sep 30, 2025
Company name
Symbol
Quick ratio
Emerson Electric Company
EMR
0.47
Enerpac Tool Group Corp
EPAC
1.88
Mirion Technologies Inc
MIR
1.62
Mueller Water Products
MWA
—
Rockwell Automation Inc
ROK
1.56