ESAB Corp (ESAB)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2023 | Dec 31, 2022 | |
---|---|---|
Inventory turnover | 4.48 | 4.10 |
Receivables turnover | 7.20 | 6.93 |
Payables turnover | 5.74 | 5.40 |
Working capital turnover | 7.35 | 6.70 |
Average number of days
Dec 31, 2023 | Dec 31, 2022 | ||
---|---|---|---|
Days of inventory on hand (DOH) | days | 81.52 | 89.08 |
Days of sales outstanding (DSO) | days | 50.67 | 52.68 |
Number of days of payables | days | 63.62 | 67.59 |
Long-term
Dec 31, 2023 | Dec 31, 2022 | |
---|---|---|
Fixed asset turnover | 9.43 | 9.12 |
Total asset turnover | 0.72 | 0.69 |