GE HealthCare Technologies Inc. (GEHC)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2023 | Sep 30, 2023 | |
---|---|---|
Inventory turnover | 2.20 | 2.87 |
Receivables turnover | — | 3,214.00 |
Payables turnover | 1.46 | 2.21 |
Working capital turnover | 44.18 | 10.13 |
Average number of days
Dec 31, 2023 | Sep 30, 2023 | ||
---|---|---|---|
Days of inventory on hand (DOH) | days | 165.72 | 126.98 |
Days of sales outstanding (DSO) | days | — | 0.11 |
Number of days of payables | days | 249.17 | 165.52 |
Long-term
Dec 31, 2023 | Sep 30, 2023 | |
---|---|---|
Fixed asset turnover | 8.84 | 9.57 |
Total asset turnover | 0.58 | 0.60 |