Griffon Corporation (GFF)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 3.32 | 3.30 | 3.53 | 3.74 | 3.77 | 3.72 | 3.63 | 3.61 | 3.42 | 3.24 | 3.30 | 2.94 | 2.85 | 2.40 | 2.36 | 2.85 | 3.10 | 3.33 | 3.60 | 3.92 |
| Receivables turnover | 8.67 | 9.27 | 8.46 | 9.71 | 8.39 | 8.13 | 7.55 | 8.94 | 8.59 | 7.66 | 7.35 | 8.29 | 7.88 | 5.86 | 4.56 | 6.38 | 7.06 | 6.50 | 6.03 | 7.54 |
| Payables turnover | 10.63 | 11.26 | 10.83 | 10.97 | 13.44 | 10.24 | 11.27 | 11.22 | 14.89 | 11.81 | 11.91 | 11.83 | 9.80 | 8.03 | 7.13 | 6.21 | 5.63 | 6.57 | 6.78 | 7.33 |
| Working capital turnover | 4.53 | 4.38 | 4.33 | 4.85 | 4.52 | 4.49 | 4.09 | 4.69 | 4.32 | 3.68 | 3.41 | 3.67 | 3.60 | 3.37 | 2.19 | 2.53 | 2.49 | 3.11 | 3.29 | 3.44 |
Average number of days
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 110.05 | 110.55 | 103.41 | 97.52 | 96.85 | 98.08 | 100.46 | 101.14 | 106.60 | 112.71 | 110.52 | 124.27 | 127.96 | 151.91 | 154.95 | 128.16 | 117.85 | 109.48 | 101.45 | 93.09 |
| Days of sales outstanding (DSO) | days | 42.12 | 39.38 | 43.13 | 37.57 | 43.51 | 44.89 | 48.35 | 40.82 | 42.47 | 47.65 | 49.67 | 44.04 | 46.34 | 62.25 | 80.09 | 57.23 | 51.73 | 56.12 | 60.49 | 48.43 |
| Number of days of payables | days | 34.33 | 32.42 | 33.70 | 33.28 | 27.17 | 35.65 | 32.39 | 32.55 | 24.52 | 30.91 | 30.65 | 30.85 | 37.25 | 45.48 | 51.22 | 58.78 | 64.82 | 55.55 | 53.84 | 49.76 |
Long-term
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | 5.60 | 5.71 | 5.71 | — | — | — | 5.98 | 6.30 | 6.49 | 6.14 | 5.96 | 5.11 | 5.15 | 4.93 | 4.76 | 4.82 | 4.86 | 4.80 |
| Total asset turnover | 1.22 | 1.21 | 1.09 | 1.12 | 1.11 | 1.10 | 1.09 | 1.12 | 1.11 | 1.07 | 1.07 | 1.05 | 1.01 | 0.72 | 0.62 | 0.82 | 0.80 | 0.93 | 0.95 | 0.97 |