Grocery Outlet Holding Corp (GO)
Quick ratio
Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash | US$ in thousands | 114,987 | 155,663 | 87,570 | 82,115 | 102,728 | 107,277 | 84,260 | 137,996 | 140,085 | 155,976 | 126,623 | 95,292 | 105,326 | 59,082 | 79,803 | 160,936 | 28,101 | 44,020 |
Short-term investments | US$ in thousands | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Receivables | US$ in thousands | 19,128 | 23,145 | 14,448 | — | 15,173 | — | — | — | 10,378 | — | — | — | — | — | — | — | — | — |
Total current liabilities | US$ in thousands | 383,965 | 383,713 | 321,007 | 300,939 | 280,514 | 287,448 | 260,432 | 242,242 | 237,906 | 228,461 | 213,893 | 197,054 | 232,646 | 195,978 | 207,908 | 192,490 | 208,627 | 206,231 |
Quick ratio | 0.35 | 0.47 | 0.32 | 0.27 | 0.42 | 0.37 | 0.32 | 0.57 | 0.63 | 0.68 | 0.59 | 0.48 | 0.45 | 0.30 | 0.38 | 0.84 | 0.13 | 0.21 |
December 31, 2023 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($114,987K
+ $—K
+ $19,128K)
÷ $383,965K
= 0.35
The quick ratio of Grocery Outlet Holding Corp has shown fluctuations over the past few quarters, ranging from as low as 0.13 to as high as 0.84. A quick ratio below 1 indicates that the company may have difficulty meeting its short-term obligations with its most liquid assets.
The trend indicates that the company's ability to cover its current liabilities with its quick assets has been fluctuating. The most recent quick ratio of 0.35 as of December 31, 2023, suggests that the company may potentially face challenges in meeting its short-term obligations.
It is important for investors and creditors to monitor Grocery Outlet's quick ratio closely to assess its liquidity position and ability to manage short-term financial obligations effectively.
Peer comparison
Dec 31, 2023