Heritage Financial Corporation (HFWA)

Quick ratio

Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020
Cash US$ in thousands 245,491 254,096 248,660 117,100 175,572 113,757 189,647 224,973 220,503 108,378 301,481 103,590 407,324 994,055 1,576,720 1,723,290 1,634,740 1,264,930 934,316 743,322
Short-term investments US$ in thousands 561,874 585,218 642,852 764,394 852,779 931,248 996,510 1,134,350 1,147,550 1,276,550 1,318,070 1,331,440 1,356,140 1,187,590 1,039,920 894,335 761,526 1,049,520 893,558 802,163
Receivables US$ in thousands 19,146 18,559 19,651 19,483 20,102 19,855 19,898 19,518 18,794 18,969 18,548 18,547 17,812 15,908 14,582 14,657 14,802 17,113 19,447 19,418
Total current liabilities US$ in thousands 5,857,460 5,784,410 5,845,340 5,684,610 5,708,490 5,515,650 5,532,330 5,599,870 5,865,350 5,111,010 5,236,510 5,315,490 5,343,340 5,406,750 5,560,690 5,453,400 5,286,460 5,140,040 6,180,280 5,773,990
Quick ratio 0.14 0.15 0.16 0.16 0.18 0.19 0.22 0.25 0.24 0.27 0.31 0.27 0.33 0.41 0.47 0.48 0.46 0.45 0.30 0.27

September 30, 2025 calculation

Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($245,491K + $561,874K + $19,146K) ÷ $5,857,460K
= 0.14