Insteel Industries Inc (IIIN)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 4.02 | 5.40 | 5.65 | 3.18 | 5.93 |
| Receivables turnover | 8.23 | 8.87 | 10.24 | 10.13 | 8.70 |
| Payables turnover | 11.51 | 12.79 | 17.00 | 13.45 | 9.49 |
| Working capital turnover | 3.31 | 2.40 | 2.57 | 3.03 | 3.32 |
Average number of days
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 90.73 | 67.62 | 64.59 | 114.60 | 61.51 |
| Days of sales outstanding (DSO) | days | 44.36 | 41.15 | 35.66 | 36.04 | 41.97 |
| Number of days of payables | days | 31.72 | 28.53 | 21.47 | 27.13 | 38.47 |
Long-term
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | 5.41 | 7.64 | 5.59 |
| Total asset turnover | 1.40 | 1.25 | 1.45 | 1.75 | 1.51 |