Jacobs Solutions Inc. (J)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Receivables turnover | 4.02 | 2.53 | 3.08 | 3.04 | 3.07 | 3.76 | 3.75 | 4.18 | 6.73 | 4.48 | 4.43 | 4.46 | 4.38 | 4.43 | 4.35 | 4.71 | 4.54 | 4.40 | 4.15 | 4.16 |
| Payables turnover | 7.29 | 4.74 | 6.43 | 6.44 | 6.10 | 8.69 | 9.46 | 10.80 | 13.96 | 11.50 | 12.63 | 12.90 | 11.99 | 11.96 | 12.01 | 13.32 | 12.16 | 12.07 | 12.05 | 11.02 |
| Working capital turnover | 11.93 | 6.10 | 6.01 | 8.82 | 10.70 | 22.39 | 19.57 | 11.55 | 12.90 | 10.46 | 9.19 | 9.79 | 10.14 | 10.72 | 15.52 | 11.31 | 13.02 | 9.36 | 8.18 | 7.16 |
Average number of days
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Days of sales outstanding (DSO) | days | 90.71 | 144.19 | 118.53 | 120.08 | 118.97 | 97.17 | 97.43 | 87.34 | 54.26 | 81.46 | 82.41 | 81.85 | 83.29 | 82.42 | 83.85 | 77.52 | 80.33 | 82.99 | 87.90 | 87.71 |
| Number of days of payables | days | 50.08 | 76.96 | 56.74 | 56.69 | 59.86 | 42.01 | 38.60 | 33.79 | 26.14 | 31.74 | 28.91 | 28.29 | 30.43 | 30.51 | 30.39 | 27.39 | 30.01 | 30.24 | 30.30 | 33.12 |
Long-term
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | 15.50 | 15.24 | 14.09 | — | — | — | 21.20 | 42.14 | 42.44 | 43.00 | 18.12 | 17.27 | 44.02 | 42.88 | 39.91 | 13.66 | 38.06 | 42.73 |
| Total asset turnover | 1.07 | 0.68 | 0.80 | 0.76 | 0.74 | 0.94 | 0.95 | 1.03 | 1.12 | 1.07 | 1.04 | 1.03 | 1.02 | 0.99 | 0.95 | 0.95 | 0.96 | 0.92 | 0.88 | 1.06 |