Kyndryl Holdings Inc (KD)
Activity ratios
Short-term
Turnover ratios
Mar 31, 2024 | Mar 31, 2023 | |
---|---|---|
Inventory turnover | — | — |
Receivables turnover | 8.12 | 8.93 |
Payables turnover | 9.37 | 8.17 |
Working capital turnover | 101.59 | 179.22 |
Average number of days
Mar 31, 2024 | Mar 31, 2023 | ||
---|---|---|---|
Days of inventory on hand (DOH) | days | — | — |
Days of sales outstanding (DSO) | days | 44.93 | 40.88 |
Number of days of payables | days | 38.97 | 44.66 |
Long-term
Mar 31, 2024 | Mar 31, 2023 | |
---|---|---|
Fixed asset turnover | 6.00 | 6.13 |
Total asset turnover | 1.52 | 1.49 |