WK Kellogg Co (KLG)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2023 | |
---|---|
Inventory turnover | 7.74 |
Receivables turnover | 11.23 |
Payables turnover | 4.94 |
Working capital turnover | — |
Average number of days
Dec 31, 2023 | ||
---|---|---|
Days of inventory on hand (DOH) | days | 47.15 |
Days of sales outstanding (DSO) | days | 32.52 |
Number of days of payables | days | 73.93 |
Long-term
Dec 31, 2023 | |
---|---|
Fixed asset turnover | 3.71 |
Total asset turnover | 1.45 |