Kenvue Inc. (KVUE)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2023 | |
---|---|
Inventory turnover | 4.66 |
Receivables turnover | 7.38 |
Payables turnover | 3.46 |
Working capital turnover | 23.27 |
Average number of days
Dec 31, 2023 | ||
---|---|---|
Days of inventory on hand (DOH) | days | 78.40 |
Days of sales outstanding (DSO) | days | 49.48 |
Number of days of payables | days | 105.43 |
Long-term
Dec 31, 2023 | |
---|---|
Fixed asset turnover | 7.49 |
Total asset turnover | 0.55 |