Littelfuse Inc (LFUS)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 3.55 | 3.69 | 3.48 | 3.36 | 3.37 | 3.06 | 3.15 | 3.17 | 3.08 | 3.12 | 2.90 | 2.69 | 2.75 | 2.75 | 2.82 | 2.91 | 2.93 | 3.40 | 3.51 | 3.47 |
| Receivables turnover | 6.57 | 6.03 | 6.08 | 6.95 | 7.16 | 6.48 | 6.89 | 7.52 | 8.23 | 7.37 | 7.27 | 7.70 | 8.01 | 7.10 | 6.70 | 6.98 | 7.50 | 5.87 | 5.61 | 5.57 |
| Payables turnover | 7.01 | 7.18 | 7.88 | 7.95 | 7.45 | 7.75 | 8.06 | 8.36 | 8.43 | 9.04 | 8.82 | 7.88 | 7.23 | 6.73 | 6.36 | 6.44 | 5.89 | 5.48 | 5.57 | 5.70 |
| Working capital turnover | 2.64 | 1.85 | 1.95 | 2.08 | 1.96 | 1.96 | 2.14 | 2.20 | 2.29 | 2.50 | 2.64 | 2.83 | 2.68 | 2.50 | 1.77 | 2.35 | 2.49 | 1.90 | 1.90 | 1.81 |
Average number of days
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 102.69 | 98.90 | 105.01 | 108.54 | 108.28 | 119.09 | 116.02 | 115.20 | 118.46 | 117.01 | 125.86 | 135.59 | 132.65 | 132.57 | 129.48 | 125.42 | 124.37 | 107.26 | 104.06 | 105.17 |
| Days of sales outstanding (DSO) | days | 55.56 | 60.54 | 60.05 | 52.50 | 51.00 | 56.33 | 52.98 | 48.56 | 44.34 | 49.51 | 50.21 | 47.38 | 45.56 | 51.40 | 54.44 | 52.32 | 48.65 | 62.19 | 65.08 | 65.57 |
| Number of days of payables | days | 52.05 | 50.84 | 46.35 | 45.91 | 48.99 | 47.10 | 45.28 | 43.65 | 43.31 | 40.38 | 41.39 | 46.34 | 50.52 | 54.27 | 57.35 | 56.68 | 61.96 | 66.66 | 65.53 | 64.06 |
Long-term
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | — | — | — | — | — | — | — | 5.18 | 5.08 | 5.23 | 5.35 | 5.36 | 5.07 | 4.45 | 4.96 | 4.67 | 4.53 |
| Total asset turnover | 0.60 | 0.56 | 0.56 | 0.57 | 0.56 | 0.54 | 0.57 | 0.58 | 0.59 | 0.61 | 0.63 | 0.63 | 0.64 | 0.65 | 0.66 | 0.70 | 0.66 | 0.63 | 0.61 | 0.56 |