Lindsay Corporation (LNN)
Activity ratios
Short-term
Turnover ratios
| Aug 31, 2025 | Aug 31, 2024 | Aug 31, 2023 | Aug 31, 2022 | Aug 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 3.40 | 2.69 | 2.96 | 2.95 | 2.87 |
| Receivables turnover | 5.98 | 5.21 | 4.66 | 5.58 | 6.06 |
| Payables turnover | 9.57 | 11.12 | 10.41 | 9.52 | 9.23 |
| Working capital turnover | 1.74 | 1.65 | 1.92 | 2.44 | 2.04 |
Average number of days
| Aug 31, 2025 | Aug 31, 2024 | Aug 31, 2023 | Aug 31, 2022 | Aug 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 107.29 | 135.51 | 123.44 | 123.74 | 127.00 |
| Days of sales outstanding (DSO) | days | 60.99 | 70.11 | 78.39 | 65.45 | 60.19 |
| Number of days of payables | days | 38.16 | 32.83 | 35.05 | 38.34 | 39.53 |
Long-term
| Aug 31, 2025 | Aug 31, 2024 | Aug 31, 2023 | Aug 31, 2022 | Aug 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 4.72 | 5.78 | 8.16 | 5.15 |
| Total asset turnover | 0.80 | 0.80 | 0.90 | 1.08 | 0.89 |