Mirion Technologies Inc (MIR)

Activity ratios

Short-term

Turnover ratios

Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020
Inventory turnover 3.46 3.08 2.80 2.91 3.12
Receivables turnover 3.52 3.48 3.18 2.86 3.05
Payables turnover 8.16 7.57 5.92 6.06 291.40
Working capital turnover 2.60 2.93 3.04 2.63

Average number of days

Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020
Days of inventory on hand (DOH) days 105.44 118.33 130.57 125.39 117.08
Days of sales outstanding (DSO) days 103.76 105.00 114.72 127.54 119.68
Number of days of payables days 44.72 48.20 61.68 60.26 1.25

Long-term

Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020
Fixed asset turnover 4.87 4.78 4.35 3.60 5.39
Total asset turnover 0.33 0.29 0.26 0.20 0.64