McCormick & Company Incorporated (MKC)
Activity ratios
Short-term
Turnover ratios
| Nov 30, 2025 | Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 3.34 | 3.17 | 3.17 | 3.32 | 3.33 | 3.31 | 3.57 | 3.68 | 3.69 | 3.41 | 3.25 | 3.06 | 3.04 | 2.92 | 2.94 | 3.12 | 3.23 | 3.07 | 3.12 | 3.23 |
| Receivables turnover | 10.88 | 10.15 | 11.54 | 13.01 | 11.45 | 10.11 | 11.17 | 11.81 | 11.34 | 10.58 | 11.69 | 11.20 | 11.07 | 11.29 | 12.86 | 12.31 | 11.50 | 11.36 | 12.04 | 11.38 |
| Payables turnover | 3.37 | 3.50 | 3.52 | 3.56 | 3.34 | 3.35 | 3.42 | 3.67 | 3.72 | 3.80 | 3.77 | 3.66 | 3.48 | 3.53 | 3.51 | 3.62 | 3.59 | 3.61 | 3.44 | 3.58 |
| Working capital turnover | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Average number of days
| Nov 30, 2025 | Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 109.29 | 115.20 | 115.17 | 110.06 | 109.51 | 110.40 | 102.10 | 99.10 | 98.85 | 107.02 | 112.34 | 119.22 | 120.00 | 124.88 | 124.15 | 117.01 | 112.87 | 118.84 | 116.92 | 113.14 |
| Days of sales outstanding (DSO) | days | 33.56 | 35.96 | 31.64 | 28.05 | 31.89 | 36.12 | 32.69 | 30.92 | 32.19 | 34.51 | 31.21 | 32.60 | 32.97 | 32.34 | 28.39 | 29.66 | 31.75 | 32.13 | 30.31 | 32.07 |
| Number of days of payables | days | 108.21 | 104.16 | 103.75 | 102.67 | 109.35 | 109.08 | 106.69 | 99.42 | 98.21 | 96.06 | 96.83 | 99.69 | 104.86 | 103.51 | 104.01 | 100.87 | 101.60 | 101.12 | 105.99 | 101.97 |
Long-term
| Nov 30, 2025 | Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | 4.72 | 4.78 | 4.76 | 4.83 | 4.76 | — | — | — | — | 5.14 | 5.21 | 5.22 | 5.30 | 5.61 | 5.58 | 5.60 | 5.54 | 5.52 | 5.42 | 5.48 |
| Total asset turnover | 0.52 | 0.51 | 0.51 | 0.52 | 0.51 | 0.51 | 0.51 | 0.52 | 0.52 | 0.51 | 0.50 | 0.48 | 0.48 | 0.49 | 0.49 | 0.49 | 0.49 | 0.48 | 0.47 | 0.46 |