3M Company (MMM)
Quick ratio
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 5,235,000 | 5,600,000 | 5,735,000 | 3,655,000 | 4,564,000 |
| Short-term investments | US$ in thousands | 698,000 | 2,128,000 | 50,000 | 238,000 | 201,000 |
| Receivables | US$ in thousands | 3,533,000 | 3,272,000 | 3,710,000 | 4,635,000 | 4,770,000 |
| Total current liabilities | US$ in thousands | 9,595,000 | 11,256,000 | 15,297,000 | 9,523,000 | 9,035,000 |
| Quick ratio | 0.99 | 0.98 | 0.62 | 0.90 | 1.06 |
December 31, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($5,235,000K
+ $698,000K
+ $3,533,000K)
÷ $9,595,000K
= 0.99
Peer comparison
Dec 31, 2025
Company name
Symbol
Quick ratio
3M Company
MMM
0.99
Deluxe Corporation
DLX
0.06
Honeywell International Inc
HON
0.88
Matthews International Corporation
MATW
0.47