MaxLinear Inc (MXL)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 2.58 | 1.86 | 3.08 | 3.01 | 3.19 |
| Receivables turnover | 10.14 | 4.22 | 4.06 | 6.55 | 7.45 |
| Payables turnover | 5.32 | 5.36 | 14.27 | 7.04 | 7.93 |
| Working capital turnover | 7.44 | 2.55 | 2.61 | 5.05 | 4.54 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 141.25 | 196.15 | 118.55 | 121.46 | 114.40 |
| Days of sales outstanding (DSO) | days | 36.00 | 86.52 | 89.83 | 55.71 | 48.97 |
| Number of days of payables | days | 68.57 | 68.13 | 25.57 | 51.88 | 46.02 |
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | 14.18 | 10.12 |
| Total asset turnover | 0.59 | 0.42 | 0.64 | 0.94 | 0.85 |