Nordson Corporation (NDSN)
Activity ratios
Short-term
Turnover ratios
| Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 2.75 | 2.58 | 2.54 | 2.52 | 2.73 | 2.69 | 2.67 | 2.65 | 2.70 | 2.72 | 2.63 | 3.04 | 2.78 | 2.86 | 2.92 | 3.17 | 3.39 | 3.41 | 3.52 | 3.58 |
| Receivables turnover | 4.73 | 4.33 | 5.03 | 4.52 | 4.95 | 5.00 | 4.93 | 4.45 | 4.86 | 4.94 | 4.74 | 4.82 | 4.72 | 4.99 | 5.25 | 4.83 | 4.49 | 4.70 | 4.73 | 4.50 |
| Payables turnover | 9.77 | 10.20 | 13.54 | 12.30 | 12.18 | 11.56 | 11.70 | 11.32 | 11.31 | 14.01 | 12.98 | 11.72 | 11.07 | 11.31 | 11.09 | 11.32 | 11.10 | 11.88 | 13.43 | 13.96 |
| Working capital turnover | 5.12 | 3.35 | 3.60 | 3.60 | 3.78 | 4.08 | 4.04 | 4.06 | 4.00 | 15.79 | 7.34 | 8.67 | 8.69 | 7.38 | 3.91 | 3.28 | 3.71 | 3.92 | 3.22 | 3.23 |
Average number of days
| Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 132.49 | 141.41 | 143.81 | 144.61 | 133.57 | 135.70 | 136.52 | 137.96 | 135.06 | 134.27 | 138.93 | 120.25 | 131.22 | 127.57 | 124.92 | 115.04 | 107.54 | 107.18 | 103.55 | 102.07 |
| Days of sales outstanding (DSO) | days | 77.21 | 84.22 | 72.57 | 80.69 | 73.77 | 72.99 | 74.02 | 82.05 | 75.14 | 73.92 | 76.99 | 75.71 | 77.31 | 73.21 | 69.53 | 75.62 | 81.24 | 77.63 | 77.21 | 81.20 |
| Number of days of payables | days | 37.36 | 35.79 | 26.97 | 29.67 | 29.97 | 31.57 | 31.21 | 32.25 | 32.27 | 26.05 | 28.11 | 31.14 | 32.97 | 32.27 | 32.90 | 32.24 | 32.88 | 30.73 | 27.19 | 26.14 |
Long-term
| Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | — | — | — | — | — | 5.69 | — | 5.48 | 5.68 | 6.98 | 6.97 | 6.76 | 6.64 | 6.48 | 4.59 | 6.00 | 5.91 |
| Total asset turnover | 0.46 | 0.45 | 0.46 | 0.45 | 0.51 | 0.51 | 0.51 | 0.50 | 0.62 | 0.62 | 0.61 | 0.68 | 0.66 | 0.66 | 0.64 | 0.62 | 0.63 | 0.62 | 0.58 | 0.58 |