National Fuel Gas Company (NFG)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | — | 13.62 | 16.27 | 7.44 | 8.17 |
| Receivables turnover | — | 10.91 | 9.79 | 5.31 | 7.30 |
| Payables turnover | — | 6.83 | 8.71 | 7.17 | 5.73 |
| Working capital turnover | — | — | — | — | — |
Average number of days
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | 26.79 | 22.43 | 49.03 | 44.69 |
| Days of sales outstanding (DSO) | days | — | 33.45 | 37.30 | 68.78 | 49.97 |
| Number of days of payables | days | — | 53.46 | 41.90 | 50.90 | 63.74 |
Long-term
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 0.26 | 0.30 | 0.33 | 0.27 |
| Total asset turnover | — | 0.23 | 0.26 | 0.28 | 0.23 |