NewJersey Resources Corporation (NJR)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 6.12 | 4.63 | 5.97 | 7.86 | 8.06 |
| Receivables turnover | 18.62 | 15.34 | 18.59 | 13.41 | 10.86 |
| Payables turnover | 5.92 | 4.85 | 6.63 | 5.89 | 4.37 |
| Working capital turnover | — | — | — | — | — |
Average number of days
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 59.67 | 78.84 | 61.13 | 46.43 | 45.27 |
| Days of sales outstanding (DSO) | days | 19.60 | 23.79 | 19.64 | 27.22 | 33.60 |
| Number of days of payables | days | 61.62 | 75.23 | 55.03 | 61.99 | 83.48 |
Long-term
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 0.32 | 0.38 | 0.60 | 0.49 |
| Total asset turnover | 0.27 | 0.26 | 0.30 | 0.46 | 0.38 |