Olin Corporation (OLN)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 8.00 | 7.05 | 6.79 | 7.64 | 7.62 |
| Receivables turnover | 8.03 | 6.42 | 7.68 | 9.69 | 8.05 |
| Payables turnover | — | 6.73 | 7.52 | 8.59 | 7.81 |
| Working capital turnover | 13.30 | 14.61 | 15.36 | 15.76 | 15.74 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 45.60 | 51.80 | 53.76 | 47.78 | 47.88 |
| Days of sales outstanding (DSO) | days | 45.46 | 56.89 | 47.54 | 37.67 | 45.34 |
| Number of days of payables | days | — | 54.20 | 48.54 | 42.49 | 46.75 |
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | 2.72 | 2.49 | 2.39 | 3.09 | 2.71 |
| Total asset turnover | 0.93 | 0.86 | 0.89 | 1.17 | 1.05 |