Otis Worldwide Corp (OTIS)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 16.37 | 17.96 | 16.37 | 15.80 | 16.22 |
| Receivables turnover | 3.91 | 3.45 | 3.34 | 3.40 | 3.78 |
| Payables turnover | 4.68 | 5.32 | 5.33 | 5.68 | 6.48 |
| Working capital turnover | — | — | — | — | 7.10 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 22.30 | 20.32 | 22.30 | 23.11 | 22.50 |
| Days of sales outstanding (DSO) | days | 93.28 | 105.81 | 109.30 | 107.25 | 96.55 |
| Number of days of payables | days | 77.91 | 68.56 | 68.44 | 64.30 | 56.29 |
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | 19.03 | 11.00 |
| Total asset turnover | 1.35 | 1.26 | 1.40 | 1.39 | 1.16 |